3503 Polyamide Curing Agent
3503 is low viscosity polyamidoamine based curing agent with long pot life and solvent free.
Specific Key Data
| Property | Value | Test Method |
|---|---|---|
| Appearance | Clear Liquid | |
| Color Gardner | 11 max | |
| Amine value | 450 – 550 mg KOH/g | |
| Active Hydrogen Equivalent Weight | ≈ 95 (calculated) | |
| Mix ratio (with epoxy 190 EEW) | 50±2.0 PHR | |
| Pot life (100g/25°C) | 100 – 130 minutes | |
| Viscosity at 25°C (77°F) | 300 – 400 mPa.s | |
| Solid content | 100,0% |
Typical Key Data
| Property | Value | Test Method |
|---|---|---|
| Density at 20°C | 0,95 g/cmP3P | ISO 1675 |
| Flash point | ≥ 155°C | Pensky Martens |
It is completely dilutable in Aromatic hydrocarbons but it has limited dilutability in n-Butanol.