1618 Cycloaliphatic Curing Agent
1618 Cycloaliphatic Curing Agent is a low viscosity cycloaliphatic curing agent with good flow, good yellowing resistance and compatibility.
Specific Key Data
| Property | Value | Reference |
|---|---|---|
| Appearance | Clear Liquid | Visual |
| Color Alpha | 2 max | - |
| Amine value | 260 – 300 mg KOH/g | - |
| Active Hydrogen Equivalent Weight | 114 | - |
| Mix ratio (with epoxy 190 EEW) | 60 PHR | - |
| Pot life | 50 - 60’ | - |
| Viscosity at 25C (77F) | 290 – 650 mPa.s | - |
Typical Key Data
| Property | Value | Test Method |
|---|---|---|
| Density at 25C | 1.08 g/cmP3P | ISO 1675 |
| Flash point | 129°C ≥ 138°C | ISO 2719 |