932 (TETA)
932 is a low viscosity aliphatic curing agent with quick cure, good flow.
Specific Key Data
Property | Value |
---|---|
Appearance | Clear Liquid |
Color Alpha | 50 max |
Amine value | 1400 - 1450 mg KOH/g |
Purity | >97% |
Active Hydrogen Equivalent Weight | 24,3 |
Mix ratio (with epoxy 190 EEW) | 12,8 g/100 g resin |
Pot life | 28’ |
Viscosity at 25C (77F) | 12 - 40 mPa.s |
Water Content | 0.5% max |
Typical Key Data
Property | Value | Reference |
---|---|---|
Density at 25C | 0.970 - 0.985 g/cm3 | ISO 1675 |
Flash point | 129°C | ISO 2719 |
Supplementary Data
Property | Value |
---|---|
As-supplied form | Liquid |
Odor | Mild amoniacal |
Refract. Index, nD20 | 1.497 |
