Refined Glycerine
Refined Glycerine is a high-purity, colorless, and odorless liquid widely used in pharmaceuticals, cosmetics, food, and industrial applications. It is known for its excellent moisturizing, solubility, and emulsifying properties.
Technical Data Sheet (TDS)
Test | Units | Methods | Specification |
---|---|---|---|
Aspect at 25°C | - | Visual | Syrupy and oily liquid, colorless, clear and free of impurities (LII) |
Glycerol content (dry basis) | % m/m | EP 7th Ed. / USP 38 | 99.5 to 101.0 |
Identification A – Infra-red | - | EP 7th Ed. / USP 38 | Confers |
Identification B – Ethylene and Diethylene | % m/m | USP 37 | Diethylene glycol Max. 0.1, Ethylene glycol Max. 0.1 |
Impurities and Related Substances | % m/m | EP 7th Ed. / USP 38 | Other impurities Max. 0.1, Total impurities Max. 1.0 |
Identification C - CG | - | USP 37 | Confers |
Acidity or Alkalinity | mL | EP 7th Ed. / USP 38 | Max. 0.2 mL NaOH 0.1M |
Refractive Index | - | EP 7th Ed. | 1.470 to 1.475 |
Aldehydes | ppm | EP 7th Ed. | Max. 10 |
Esters | mL | EP 7th Ed. / USP 38 | Max. 1.0 mL NaOH 0.5N |
Halogenated Compounds | ppm | EP 7th Ed. / USP 38 | Max. 30 |
Chlorides | ppm | EP 7th Ed. / USP 38 | Max. 10 |
Heavy Metals | ppm | EP 7th Ed. / USP 38 | Max. 5 |
Water Content | % m/m | EP 7th Ed. / USP 38 | Max. 0.50 |
Residue on Ignition | % m/m | EP 7th Ed. / USP 38 | Max. 0.01 |
Sulphates | ppm | USP 38 | Max. 20 |
Color | - | USP 38 | Confers |
Color | (APHA) | ASTM D1209 | Max. 10 |
Relative Density at 25°C | - | USP 38 | Min. 1.255 |
